Coin certification rates
Service | Standar rate | Working days | Maximun value per coin | Minimun order |
Tarifa Estandar | ||||
Rarity | 300+1% market value | 25 business days | not limit | none |
Value | 130€ | 25 business days | 20.000€ | none |
Platinum | 80€ | 25 business days | 8.000€ | none |
Standard | 38€ | 25 business days | 2.800€ | none |
Gold (Golden coins and errors till 2800€ value) | 45€ | 25 business days | 2.800€ | none |
Basic before 1965 (except gold and errors) | 28€ | 25 business days | 350€ | none |
Basic after 1965 (except gold and errors) | 25€ | 25 business days | 350€ | none |
Lince rate (unequal volume) | ||||
Lince different before 1965 (except gold and errors) |
23€ | 25 business days | 350€ | 50 units |
Lince different after 1965 (except gold and errors) |
20€ | 25 business days | 350€ | 50 units |
Lince rate (equal volume) | ||||
Lince equal before 1965 (except gold and errors) |
21€ | 25 business days | 350€ | 50 equal units |
Lince equal before 1965 (except gold and errors) | 19€ | 25 business days | 350€ | 50 equal units |
Special rates | ||||
Oversize coins | Consultar | |||
Special mint, errors… |
Consultar |