Coin grading rates
Service | Standar rate | Working days | Max. value per coin | Min. order |
Standard rate | ||||
Rarity | 300+1% market value | 25 days | no limit | none |
Value | 130€ | 25 days | 20,000€ | none |
Premium | 80€ | 25 days | 8,000€ | none |
Standard | 40€ | 25 days | 2,800€ | none |
Gold/Platinum (Gold/platinum coins and errors till 2,800€) | 45€ | 25 days | 2,800€ | none |
Basic before 1965 (except gold and errors) | 28€ | 25 days | 350€ | none |
Basic after 1965 (except gold and errors) | 25€ | 25 days | 350€ | none |
Lynx (Lince) rate (different amount) | ||||
Different Lynxes (Linces) before 1965 (except gold and errors) |
23€ | 25 days | 350€ | 50 units |
Different Lynxes (Linces) after 1965 (except gold and errors) |
20€ | 25 days | 350€ | 50 units |
Lynx (Lince) rate (same amount) | ||||
Same Lynx (Lince) before 1965 (except gold and errors) |
21€ | 25 days | 350€ | 50 equal units |
Same Lynx (lince) before 1965 (except gold and errors) | 19€ | 25 days | 350€ | 50 equal units |
Special rates | ||||
Large-Size coins | Check | |||
Special mint errors… |
Check |