NCV banknote certification fees
Ticket certification fees
Service | Standard Rate | Grading working days | Max. value per banknote | Min.order |
Standard Rate | ||||
Rarity | 300+1% | 35 days | no limit | none |
Value | 250€ | 35 days | 12,000€ | none |
Urgent | 95€ | 7 days | 9,500€ | none |
Regular | 45€ | 35 days | 2,800€ | none |
Basic before 1959 | 29€ | 35 days | 280€ | none |
Basic after 1959 | 24€ | 35 days | 280€ | none |
Consecutive Lynx (Lince) rates | ||||
Non-consecutive Lynx (Lince) before 1959 | 26€ | 35 days | 280€ | 25 units |
Non-consecutive Lynx (Lince) after 1959 | 21€ | 35 days | 280€ | 25 units |
Non-consecutive Lynx (Lince) before 1959 | 23€ | 35 days | 280€ | 50 units |
Non-consecutive Lynx (Lince) after 1959 | 19€ | 35 days | 280€ | 50 units |
Consecutive Lynx (Lince) rates | ||||
Consecutive Lynx (Lince) before 1959 | 18€ | 35 days | 280€ | 25 consecutive units |
Consecutive Lynx (Lince) after 1959 | 17€ | 35 days | 280€ | 25 consecutive units |
Consecutive Lynx (Lince) before 1959 | 17€ | 35 days | 280€ | 50 consecutive units |
Consecutive Lynx (Lince )after 1959 | 14€ | 35 days | 280€ | 50 consecutive units |
Re-encapsulation | ||||
Standard re-encapsulation | 14€ | 35 days | 2.800€ | none |
Re-encapsulation value | 35€ | 35 days | 9.500€ | none |
Re-encapsulation High value | 50€ | 35 days | No limit | none |
Special Rate | ||||
Large-size banknotes (> Length 205 * Height 122 mm)(< Length 320 * Height 193 mm) (> Length 320 * Height 195 mm)(< Length 423 * Height 214mm) |
XL Fee+22€
|
|||
Special prints/not ordinary and errors | 40€ |
More about our ticket certification fees
Standard rates include the certification of rare banknotes for €300 + 1% of the value of the banknote, with a duration of 35 days. We also offer certification of banknotes with a maximum value of €12,000 for €250, with the same processing time.
We offer an urgent/platinum rate that costs €95. The expedited certification process takes 7 days, while platinum takes 35 days. This rate is valid for tickets with a maximum value of €9,500.
The Lince Rate applies to large quantities of tickets. For non-correlative pre-1959 and post-1959 banknotes, prices vary between €21 and €26 per unit, depending on the minimum quantity (25 or 50 units). For pre-1959 and post-1959 correlative banknotes, rates range between €14 and €18 per unit, also depending on the minimum amount required.
We offer three recap options: standard for €14, value for €35, and high value for €50. All of these options have a processing time of 35 days. Fares vary depending on the maximum value of the ticket, from €2,800 to unlimited.